Adhesives and accessories
Structural adhesives for composite materials:
Sika is a leading manufacturer of adhesives with many years of experience in the automotive, aerospace, marine and general industry sectors.
A broad range of polyurethane and epoxy adhesives is available for bonding and sealing fibre composite materials to each other and to other materials.
PUR
Open time | LSS | Peel strength | Elongation at break | Application, description | |
|---|---|---|---|---|---|
| SikaForce®-490 L10 black (Adekit A280, H6280) | 10 | 16 | 12 | 80 | Structural bonding of spoilers and metal inserts/heads to composite materials. Vibration damping. Good chemical resistance. Short handling time with low heat generation. Impact strength: 30 N/mm |
| SikaForce®-490 L03 black (Adekit A290, H6290) | 3 | ||||
SikaForce®-490 L15 grey (Adekit A220, H6220) | 9 | 16 | 12 | 95 | Two-component PUR structural adhesive. Bonding and repair of high-volume parts, body panels and composite components. |
| SikaForce®-7888 L10 | 10 | 20 | 40 | Suitable for structural joints exposed to dynamic loads and where rapid strength build-up is critical. |
further types available on request
MMA
Open time [min] | LSS [MPa] | Peel strength [N/mm] | Elongation at break [%] | Application, description | |
|---|---|---|---|---|---|
SikaFast®-310 (Adekit A310-1) | 10 | 24 | 9 | 40 | Very good mechanical and thermal performance up to 120 °C. Multi-purpose products with a thermoplastic character. Bonds a wide range of materials. |
further types available on request
EP
Open time | LSS | Peel strength | Elongation at break | Application, description | |
|---|---|---|---|---|---|
| SikaPower®-730 (Adekit A130, H9930) | 6 | 17 | 1.5 | 3 | Fast curing at room temperature. Suitable for injection. Bonds substrates such as composites, metal, wood and concrete. |
| SikaPower®-740 black (Adekit A140-1, H9940-1) | 40 | 21 | 5 | 2 | Versatile with very good mechanical performance. Paste-like, non-sagging gap filler. Impact strength: 10 N/mm |
| SikaPower®-752 L120 FR (Adekit H9952 BK) black | 120 | 25 | 5 | 3 | Designed for large-area bonding, nano-reinforced system, |
| SikaPower®-755 (Adekit A155, H9955) | 120 | 22 | 3 | 8.5 | Paste-like structural adhesive with a long pot life. For large composite parts, repair and maintenance. Good mechanical performance as well as chemical and temperature resistance. Impact strength: 15 N/mm |
| SikaPower®-770 (Adekit A170-1, H9970) black | 30 | 24 | 5 | 3 | Bonding of metallic and composite structures, for bonding vehicle body panels and for aerospace applications. Room-temperature curing, paste-like consistency |
further types available on request
Accessories such as manual and pneumatic dispensers and mixing tubes are always available.
Dosing guns
Cartridge size [ml] | Processing | Mixing ratio | |
|---|---|---|---|
Dosing gun for double cartridges | 50 | Manual | 1:1 |
Dosing gun for double cartridges | 400 | Manual | 1:1 / 2:1 |
Dosing gun for double cartridges | 400 | Pneumatic | 1:1 / 2:1 |