Carbon fibre fabrics
As a distributor of raw materials for fibre composites, Haufler Composites has been offering a comprehensive range of high-quality carbon fibre fabrics for more than 20 years. In addition to carbon fabrics for industrial applications, we also stock spread fabrics with high surface coverage for demanding design applications.
Our range includes carbon fibre fabrics with special customer-specific designs, as well as carbon fabrics with aviation approval. The majority of products are always in stock to guarantee short delivery times.
The features of carbon fibre fabrics include low weight, high drapability, easy handling and defined surfaces. The relevant information for fabric types includes the tex value (g/1,000 m), the carbon yarns used, the thread count per cm, the yarn type, the grammage and the weave pattern.
Aerospace-qualified carbon fibre fabrics with inspection certificate to EN 10204-3.1
Areal weight [g/m²] | Weave | Fibre type | Width [cm] | WL sheet | Designation |
|---|---|---|---|---|---|
93 | Plain | 1K CF 67 | 100 | 8.3505 | Style 469 |
160 | Twill 2/2 | 3K CF 200 | 100 | - | Style 442 |
160 | Plain | 3K CF 200 | 100 | 8.3508 | Style 447 |
204 | Plain | 3K CF 200 | 100 | 8.3509 | Style 450-5 |
204 | Twill 2/2 | 3K CF 200 | 100 | 8.3520 | Style 452-5 |
245 | Twill 2/2 | 3K CF 200 | 100 | 8.3522 | Style 462 |
245 | Plain | 3K CF 200 | 100 | - | Style 460-5 |
further types available on request
Stabilised fabrics
Our carbon fabrics can also be powdered on one side with epoxy binder or coated with non-woven copolyamide. Fabrics prepared in this way can be cut or punched without fraying.
Multi-layer, robust three-dimensional preforms can be created by brief heating and pressing in form. Stabilised fabrics can be handled without deforming, but they must be heated for draping.
Carbon fibre fabrics for industrial and design applications
Areal weight [g/m²] | Weave | Fibre type | Width in cm | Designation |
|---|---|---|---|---|
68 | Plain | 1K CF 67 | 100 | K68L1K |
80 | Plain | 1K CF 67 | 100 | K80L1K |
93 | Plain | 1K CF 67 | 100 | K93L1K |
134 | UD spread, twill 1/3 | IM fibres | 127 | KUD134IM |
140 | UD, plain | Warp 3K carbon (120 g/m²), weft E-glass (17 g/m²) | 100 | KUD140 |
150 | Twill 2/2 | 1K CF 67 | 100 | K150K1K |
160 | Plain | 3K CF 200 | 100 | K160L3K |
194 | UD spread, twill 1/3 | IM fibres | 127 | KUD194IM |
200 | Plain | 3K CF 200 | 100 | K200L3K |
200 | Twill 2/2 | 3K CF 200 | 100/125 | K200K3K |
205 | Twill 2/2 | HM fibre Torayca M40 | on request | K205K_M40 |
245 | Honeycomb | 3K CF 200 | 100 | K245Honeyc |
245 | Twill 2/2 | 3K CF 200 | 100/120/150 | K245K3K |
245 | Plain | 3K CF 200 | 100/120 | K245L3K |
268 | UD spread, twill 1/3 | IM fibres | 127 | KUD268IM |
285 | Twill 2/2 | 3K CF 200 | on request (up to 150 cm) | K285K -red |
285 | Twill 4/4 | 3K CF 200 | 125 | K285K4/4 |
370 | Satin 1/4 (5 harness satin) | 6K CF 400 | 100 | K370A6K |
420 | Twill 2/2 | 12K CF 800 | 100 | K420K12K |
600 | Twill 2/2 | 12K CF 800 | 100/127 | K600K12K |
800 | Twill 2/2 | 24K CF 1600 | on request (up to 150 cm) | K800K24K |
further types available on request